Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 40 HP |
| Motor Power | 40 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Air Tank Capacity | 1000 L |
| Brand | Colt |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | CS40FS |
| Air Flow (CFM) | 200 CFM |
| Horse Power | 40HP |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Colt Make Screw Air Compressor 40 HP Fixed Speed Model
Colt Make Screw Air Compressors in Fixed Speed models, designed to deliver superior performance with minimal downtime. Key features include:
· Built to International Quality Standards
· 2 Years / 8,000 Hours Warranty with AMC options
· Screw Element Life of Over 6 Years or 30,000 Hours
· Fixed Consumables Cost under AMC for 6 Years / 30,000 Hours
· Large Pre-Filters to enhance internal component life
· All-Side Accessibility for easy maintenance
· Touch screen Controller with a large display
· IE3 Motors (Fixed Speed)
· Oversized Coolers for high ambient conditions (up to 48°C)
· No Rubber Hoses – enhancing system durability
· High-Efficiency Oil Separator – no top-ups needed during service intervals
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Screw |
| Horse Power (HP) | 60 hp |
| Air Tank Capacity | 1000 L |
| Maximum Pressure | 8 bar (115 psi) |
| Lubrication Type | Oil Lubricated |
| Pressure | 8 Bar |
| Maximum Flow Rate | 200 cfm |
| Brand | Colt |
| Model Name/Number | CS60FS |
| Number of Stages | Single Stage |
| Horse Power | 60 HP |
| Mounting Type | Base Mounted |
| Motor Power | 60 HP |
| Power Source | AC Three Phase |
Colt Make Screw Air Compressor 60 HP Fixed Speed Model
Colt Make Screw Air Compressors in Fixed Speed models, designed to deliver superior performance with minimal downtime. Key features include:
· Built to International Quality Standards
· 2 Years / 8,000 Hours Warranty with AMC options
· Screw Element Life of Over 6 Years or 30,000 Hours
· Fixed Consumables Cost under AMC for 6 Years / 30,000 Hours
· Large Pre-Filters to enhance internal component life
· All-Side Accessibility for easy maintenance
· Touch screen Controller with a large display
· IE3 Motors (Fixed Speed)
· Oversized Coolers for high ambient conditions (up to 48°C)
· No Rubber Hoses – enhancing system durability
· High-Efficiency Oil Separator – no top-ups needed during service intervals
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 50 HP |
| Motor Power | 50 HP |
| Compressor Technology | Reciprocating |
| Tank Capacity | 1000 LTR |
| Application Type | Industrial |
| Motor Type | Three Phase |
| Maximum Flow Rate | 120 CFM |
| Maximum Pressure | 42 BAR |
| Mounting Type | Base Mounted |
| Compressor Type | Reciprocating |
| Brand | COLT |
| Air Tank Capacity | 1000 ltr |
| Air Quality Standard | Class 0 |
| Cooling Method | Water Cooled |
| Is It Portable | No |
| Compressor Noise Level | 90 db |
| Rental Available | No |
| Lubrication Style | Non Lubricated |
| Discharge Pressure | 42 BAR |
| Spares Available | Yes |
| Number of Stages | Multi-stage |
| Cooling System | Air Cooled |
| Noise Level | 75 dB |
| Country of Origin | Made in India |
Additional Information: