Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 50 HP |
| Motor Power | 50 HP |
| Compressor Technology | Fixed Speed |
| Working Pressure | 8 bar |
| Air Tank Capacity | 1000 L |
| Brand | Colt |
| Max. Working Pressure (bar) | 8 bar (116 psig) |
| Configuration | Base Mounted |
| Brand Name | colt |
| Pressure | 8 Bar |
| Power Source | AC Three Phase |
| Model Name/Number | CS50FS |
| Air Flow (CFM) | 240 CFM |
| Horse Power | 50 HP |
| Air Receiver Capacity (L) | 500 L |
| Cooling Method | Air Cooled |
| Motor Type | Induction Motor |
Colt Make Screw Air Compressor 50 HP Fixed Speed Model
Colt Make Screw Air Compressors in Fixed Speed models, designed to deliver superior performance with minimal downtime. Key features include:
· Built to International Quality Standards
· 2 Years / 8,000 Hours Warranty with AMC options
· Screw Element Life of Over 6 Years or 30,000 Hours
· Fixed Consumables Cost under AMC for 6 Years / 30,000 Hours
· Large Pre-Filters to enhance internal component life
· All-Side Accessibility for easy maintenance
· Touch screen Controller with a large display
· IE3 Motors (Fixed Speed)
· Oversized Coolers for high ambient conditions (up to 48°C)
· No Rubber Hoses – enhancing system durability
· High-Efficiency Oil Separator – no top-ups needed during service intervals
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Horsepower (HP) | 100 |
| Compressor Technology | Variable Speed (VFD) |
| Max. Working Pressure (bar) | 13 bar (188 psig) |
| Configuration | Base Mounted |
| Brand Name | COLT |
| Air Flow (CFM) | 375 CFM |
| Air Receiver Capacity (L) | 1000 L |
| Cooling Method | Air Cooled |
| Motor Type | Permanent Magnet (IPM) |
Additional Information: