Product Details:
| Model Name/Number | CT 3 |
| Brand | Colt |
| Cylinder Bore | 160 mm |
| Piston Stroke | 110 mm |
| Permissible Speed | Belt Drive 400 to 1000 rpm in steps of 50 |
| Swept Volume at 1000rpm | 398.1 m3/hr |
| Maximum Discharge Pressure | 21 Bar |
| Oil Charge Capacity | 10 L |
| Power Consumption | 58.2 kW |
Technical Details - Status of the refrigerant dryer, Status of the fan, Dewpoint indication
Alarm Display - Alarm about high or low dewpoint, Fan failure, Low or high refrigerant pressure
Refrigerant Compressor - Driven by an electric motor, cooled using refrigerant fluid and protected against thermal overload.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gas Type | Ammonia |
| Compressor Type | Reciprocating |
| Brand | Colt |
| Model Name/Number | CT 4 |
| Cylinder Bore | 160 mm |
| Piston Stroke | 110 mm |
| Permissible Speed | Belt Drive 400 to 1000 rpm in steps of 50 |
| Swept Volume at 1000rpm | 530.8 m3/hr |
| Maximum Discharge Pressure | 21 Bar |
| Oil Charge Capacity | 12 L |
| Power Consumption | 76.0 kW |
Additional Information: